
Aromatherapy Essential Oils O - Z
All our oils are 100% pure, studiously selected, bought from primary sources, tested for purity and subject to rigorous quality control standards.
| Aromatherapy Essential Oils O - Z |
| Code | Name | Price | |
| EO-35 | Orange | £1.95 +80p P&P | |
| EO-36 | Palmarosa | £3.00 +80p P&P | |
| EO-10 | Patchouli | £4.95 +80p P&P | |
| EO-04 | Peppermint | £2.30 +80p P&P | |
| EO-37 | Petitgrain | £2.95 +80p P&P | |
| EO-45 | Pine - Sylvestris | £2.40 +80p P&P | |
| EO-74 | Ravensara | £7.20 +80p P&P | |
| EO-38 | Rose Absolute | £60.00 +80p P&P | |
| EO-75 | Rose Geranium | £4.35 +80p P&P | |
| EO-05 | Rosemary | £2.65 +80p P&P | |
| EO-39 | Rosewood | £3.50 +80p P&P | |
| EO-47 | Sage | £4.00 +80p P&P | |
| EO-09 | Sandalwood Amayris | £3.15 +80p P&P | |
| EO-67 | Sandalwood Australian | £22.80 +80p P&P | |
| EO-53 | Spikenard | £10.80 +80p P&P | |
| EO-68 | Spruce | £5.65 +80p P&P | |
| | Tagetes | | 3 |
| EO-63 | Tangerine | £2.40 +80p P&P | |
| EO-02 | Tea Tree | £3.15 +80p P&P | |
| | Turpentine | | 10 |
| EO-46 | Thyme White | £3.15 +80p P&P | |
| EO-54 | Vetivert | £3.40 +80p P&P | |
| EO-76 | White Birch | £5.10 +80p P&P | |
| EO-57 | White Camphor | £1.95 +80p P&P | |
| | Yarrow | | 4 |
| EO-06 | Ylang Ylang | £3.95 +80p P&P | |
Basic Essential Oil Safety Never take essential oils internally.
Keep oils away from eyes and children. Never apply undiluted pure essential oils to the skin unless specifically advised to or are sure that it is safe to do so. If pregnant, breastfeeding or epileptic, do not use essential oils unless you have sought advice from a qualified aromatherapist or have been advised that certain oils are safe. Avoid using citrus oils if going out into sunlight within four hours. Pure essential oils are flammable, so do not put them on or near a naked flame. Avoid contact with polished or plastic surfaces.
|
Sign up for our Newsletter |
|
|