
Aromatherapy Essential Oils A - F
All our oils are 100% pure, studiously selected, bought from primary sources, tested for purity and subject to rigorous quality control standards.
| Aromatherapy Essential Oils A - F |
| Code | Name | Price | |
| EO-60 | Aniseed China Star | £2.40 +80p P&P | |
| EO-13 | Basil | £4.70 +80p P&P | |
| EO-73 | Bay Leaf | £3.75 +80p P&P | |
| | Birch White | | 4 |
| EO-14 | Bergamot | £4.00 +80p P&P | |
| EO-15 | Blackpepper | £5.90 +80p P&P | |
| EO-56 | Cajaput | £2.40 +80p P&P | |
| EO-55 | Carrot Seed | £4.70 +80p P&P | |
| | Cedarwood Himalayan | | 20 |
| EO-50 | Cedarwood Virginian | £1.95 +80p P&P | |
| EO-77 | Chamomile German | £24.85 +80p P&P | |
| EO-19 | Chamomile Roman | £10.80 +80p P&P | |
| EO-21 | Cinnamon | £2.20 +80p P&P | |
| EO-20 | Citronella | £2.20 +80p P&P | |
| EO-07 | Clary Sage | £4.70 +80p P&P | |
| | Clove Bud | | 3 |
| EO-22 | Clove Leaf | £2.65 +80p P&P | |
| EO-42 | Coriander Seed | £3.00 +80p P&P | |
| EO-66 | Cumin Seed | £6.85 +80p P&P | |
| EO-23 | Cypress | £3.60 +80p P&P | |
| EO-58 | Dill Seed | £4.00 +80p P&P | |
| EO-03 | Eucalyptus | £2.05 +80p P&P | |
| EO-16 | Fennel | £2.40 +80p P&P | |
| EO-65 | Frankincense | £9.15 +80p P&P | |
| | | |
| | | |
Basic Essential Oil Safety Never take essential oils internally.
Keep oils away from eyes and children. Never apply undiluted pure essential oils to the skin unless specifically advised to or are sure that it is safe to do so. If pregnant, breastfeeding or epileptic, do not use essential oils unless you have sought advice from a qualified aromatherapist or have been advised that certain oils are safe. Avoid using citrus oils if going out into sunlight within four hours. Pure essential oils are flammable, so do not put them on or near a naked flame. Avoid contact with polished or plastic surfaces.
|
Sign up for our Newsletter |
|
|